Bitzer semi-hermetic compressor 6F 6G 6H

Products Details

product-description13
Old Model New Model Motor nominal power (HP/KW) Displacement 50/60Hz (m3h) Number of cylinders*diameter*stroke (mm) Oil injection volume (L) Power supply (V/P/Hz) Electrical parameters Dimensions L×W×H(mm) Installation size B×A(mm) Crankcase heater 220V/(W) Fuel supply method weight(kg)
Max working current (A) Start/lock-rotor current (A)
6H-25.2 6HE-28 25/18.5 110.5/133.4 6*Φ70*55 4.75 380-420YY/3/50  440-480YY/3/60 45 116/193 765×452×445 381×305 140 Oil pump lubrication 224
6H-35.2 6HE-35 35/25.5 110.5/133.4 6*Φ70*55 4.75 61 147/262 795×452×445 381×305 140 235
6G-30.2 6GE-34 30/22 126.8/153.0 6*Φ75*55 4.75 53 135/220 765×452×445 381×305 140 228
6G-40.2 6GE-40 40/30 126.8/153.0 6*Φ75*55 4.75 78 180/3 795×452×445 381×305 140 238
6F-40.2 6FE-44 40/30 151.6/183.0 6*Φ82*55 4.75 78 180/323 795×452×445 381×305 140 239
6F-50.2 6FE-50 50/37 151.6/183.0 6*Φ82*55 4.75 92 226/44 795×452×445 381×305 140 241

Product advantages

product-description4

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours