Medium/High/Low Back Pressure Tecumseh Compressor Condensing Unit

Products Details

R22  MEDIUM/HIH BACK PRESSURE

Compressor models Nominal Power (HP.) Refrigerant Displacement (cm³) Expansion device Air Flow (m³/hr) Evaporating Temperature Voltage
-25℃ -15℃ -10℃ 0℃ +7.2℃ +15℃
AEZ 3340EH 1/3 R22 7.55 C 800 256 444 548 788 988 1221 208-220V/1/50HZ
AEZ4440EHR 1/3 R22 7.55 CN 800 256 444 548 788 988 1221 208-220V/1/50HZ
AEZ 9440TMHR 1/3 R22 7.55 CN 800 294 444 548 788 988 1221 220-240V/1/50HZ
CAE 9460TMHR 1/2 R22 11.3 CN 800 410 653 808 1161 1426 1739 208-220V/1/50HZ
CAJ 9480TMH/HR 5/8 R22 15.2 CN 1130 576 946 1155 1632 2036 2509 208-220V/1/50HZ
TAJ 9480TMH/HR 5/8 R22 15.2 CN 1130 576 946 1155 1632 2036 2509 400V/3/50Hz
CAJ 9510TMH/HR 1 R22 18.3 CN 980 711 1126 1374 1941 2411 2987 208-220V/1/50HZ
TAJ 9510TMH/HR 1 R22 18.3 CN 980 711 1126 1374 1941 2411 2987 400V/3/50HZ
CAJ9513TMH/HR 1-1/8 R22 24.2 CN 980 806 1348 1666 2370 2899 3523 208-220V/1/50HZ
TAJ9513TMH/HR 1-1/8 R22 24.2 CN 980 806 1348 1666 2370 2899 3523 400V/3/50HZ
CAJ 4517EHR 1-1/4 R22 25.95 CN 2200 1072 1692 2071 2978 3741 4681 208-220V/1/50HZ
TAJ 4517TH/HR 1-1/4 R22 25.95 CN 2200 1072 1692 2071 2978 3741 4681 400V/3/50Hz
CAJ 4519TH/HR 1-3/4 R22 34.45 CN 2250 1250 2144 2642 3767 4669 5739 208-220V/1/50HZ
TAJ 4519TH/HR 1-3/4 R22 34.45 CN 2250 1250 2144 2642 3767 4669 5739 400V/3/50HZ
FH 4522FH/HR 2 R22 40.8 CN 2250 1348 2257 2794 4028 5053 6297 208-220V/1/50HZ
TFH 4522FH/HR 2 R22 40.8 CN 2250 1348 2257 2794 4028 5053 6297 400V/3/50HZ
FH 4524FH/HR 2 R22 43.9 CN 2250 1282 2314 2910 4200 5322 6592 208-220V/1/50HZ
TFH 4524FH/HR 2 R22 43.9 ON 2250 1282 2314 2910 4200 5322 6592 400V/3/50Hz
FH 4531FH/HR 2-3/4 R22 58.1 CN 4800 1669 3611 4360 6163 7597 9277 208-220V/1/50HZ
TFH 4531FH/HR 2-3/4 R22 58.1 CN 4800 1669 3611 4360 6163 7597 9277 400V/3/50HZ
TFH 4540FH/HR 3-1/2 R22 74.25 CN 4600 1890 4157 5137 7438 9194 11300 400V/3/50Hz
TAG 4546THR 4 R22 90.2 CN 7000 2347 4486 5569 8483 11244 14507 400V/3/50HZ
TAG 4553THR 4-1/2 R22 10.7 CN 7000 3058 5360 6635 9745 12467 15797 400V/3/50HZ
TAG 4561THR 5 R22 112.5 CN 6600 3218 5954 7607 11447 14317 17813 400V/3/50Hz
TAG 4568THR 6 R22 124.4 CN 6000 3320 6579 8566 12759 16221 20116 400V/3/50HZ
TAG 4573THR 6-1/2 R22 134.8 CN 6000 4613 7033 8739 12634 15589 19298 400V/3/50HZ
TAGD 4590THR 7-1/2 R22 180.4 CN 11500 4700 8309 10574 15628 19486 23990 400V/3/50Hz
TAGD4610THR 9 R22 201.7 CN 11500 5103 9354 12058 17926 22340 27393 400V/3/50HZ
TAGD 4612THR 10 R22 225 CN 11000 6604 11749 14841 22107 27561 34072 400V/3/50HZ
TAGD4614THR 12 R22 269.6 CN 10500 7104 12055 15443 23590 29775 37160 400V/3/50Hz
Performance data based on: 50Hz Ambient Temp: 32℃

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours