Product characteristics
●The Danfoss brand scroll compressor is selected,equipped with a crankcase heater,some of the models can be powered by single phase 220V. ●Filters, sight glasses and pressure switches are all Danfoss products. ●The condenser uses inner threaded copper tube, which enlarges the heat exchange area, and is equipped with adjustable speed fan. ●The unit is equipped with a microcomputer controller, which adjusts the running state according to the actual cooling requirement and ensures the safe and efficient operation of the system. ●Fully enclosed sound insulation design of the box body, the fan can adjust speed and run more quietly. ●Low temperature environment components are optional and can be operated stably in cold areas. ●Compressor and condenser can be made into two boxes according to the requirements to reduce the size and meet the rigorous installation conditions.Customer value
●Efficient operation, saving about 7% of annual operation cost ●Various types of 2HP〜9HP are available to meet various cooling demand. ●Easy installation, low maintenance cost, stable and reliable operation of the systemSupermarket and C-Store Medium Temp Fixed Speed Condensing Unit | ||||||||
Project | Name | BF-CUH0200MY | BF-CUH0300MY | BF-CUH0400MY | BF-CUH0500MY | BF-CUH0600MY | BF-CUH0700MY | BF-CUH0900MY |
Compressor | Model | (MLZ015T4) | (MLZ021T4) | (MLZ030T4) | (MLZ038T4) | (MLZ045T4) | (MLZ048T4) | (MLZ066T4) |
Max operating current(A) | 4.9 | 6.8 | 9.8 | 11.7 | 14.1 | 15.3 | 20.3 | |
Fan diameter | Φ×quantity | 480×1 | 480×1 | 480×1 | 480×2 | 480×2 | 480×2 | 550×2 |
Input power | (w) | 1810 | 2552 | 3735 | 4439 | 5030 | 5380 | 7720 |
Nominal refrigeraticn capacity | (w) | 3580 | 4960 | 7390 | 8990 | 10680 | 12870 | 15440 |
Fan motor | Power supply | 220V/1ph/50Hz | ||||||
Connection pipe dimension | Suction | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 7/8" | 1-1/8" |
Exhaust | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 5/8" | |
External dimension(mm) | (Drawing A) | (Drawing B) | (Drawing C) | |||||
Working condition: R404A, ambient temperature 32℃, evaporation temperature - 10℃measured, refrigeration capacity based on the suction temperature 20°C, supercooled. The actual parameters are based on nameplate. |